| Commission | 0.0005 per share | 
|---|
| Add Liquidity | Take Liquidity | |
|---|---|---|
| MONDPFOF | -0.0003 per share | -0.0003 per share | 
| MONDPRPS | -0.0010 per share | 0.0035 per share | 
| MONDDARK | 0.0022 per share | 0.0022 per share | 
| MONDMID | 0.0022 per share | 0.0022 per share | 
| MONDSOR | 0.0027 per share | 0.0027 per share | 
| MOO | 0.0035 per share | 0.0035 per share | 
| MOC | 0.0035 per share | 0.0035 per share | 
| Custom Routes
(PDT Margin Accounts Only) | By Request | By Request | 
| Billed On Trade | ||
|---|---|---|
| Administrative | 0.000010 per share | |
| NSCC | 0.000030 per share (estimate) | |
| Pre/Post Market | 0.003000 per share | |
| Reporting | 0.000001 per share | |
| SEC | 0.000008 x dollar ammount | |
| TAF | 0.000145 per share (sell side only) | |
| Billed End of Day | ||
|---|---|---|
| Daily Short Locates | As quoted | |
| Overnight Borrow | 4x average charged locate rate for first night, additional days charged at 1x average charged locate rate | |
| Debit Balance | Interest Rate | |
|---|---|---|
| $0.00 – $9,999.99 | Fed Funds Rate + 850 Basis Points | |
| $10,000.00 – $24,999.99 | Fed Funds Rate + 825 Basis Points | |
| $25,000.00 – $49,999.99 | Fed Funds Rate + 800 Basis Points | |
| $50,000.00 – $99,999.99 | Fed Funds Rate + 700 Basis Points | |
| $100,000.00 – $249,999.99 | Fed Funds Rate + 675 Basis Points | |
| $250,000.00 – $499,999.99 | Fed Funds Rate + 650 Basis Points | |
| $500,000.00 or more | Fed Funds Rate + 600 Basis Points | |
Affordably leverage two of the active trading community’s most advanced platforms.
Get DAS Trader Pro or Sterling Trader® Pro free for 3 months!
The first three months of DAS Trader Pro or Sterling Trader® Pro are free for clients who open and fund their accounts. Starting on the first day of the fourth month after account opening, clients will be charged the fees below.
| Billed Monthly | ||
|---|---|---|
| DAS Trader Pro | $150.00 | |
| Sterling Trader® Pro | $175.00 | |
| Non-Professional | Professional | |||
|---|---|---|---|---|
| Data Feed
 | DAS Trader Pro | Sterling Trader® Pro | DAS Trader Pro | Sterling Trader® Pro | 
| NASDAQ Level 1 (UTP)* | $1.50 | $3.94 | $40.00 | $42.00 | 
| NASDAQ Level 1 and Level 2 | $15.00 | $24.94 | $60.00 | $143.85 | 
| NASDAQ Total + Open View | $20.00 | $21.00 | $100.00 | $101.85 | 
| NYSE Level 1 (Consolidated Tape A)* | $3.00 | $3.94 | $32.50 | $5.25 | 
| NYSE MKT (AMEX) Level 1 (Consolidated Tape B) | $3.00 | $3.94 | $32.50 | $5.25 | 
| NYSE ARCA Book | $15.00 | $15.75 | $60.00 | $2.89 | 
| NYSE Open Book | N/A | $26.25 | N/A | $2.89 | 
| NYSE Alerts | N/A | $0.00 | N/A | $2.89 | 
| OPRA (Level 1) | $15.00 | N/A | $32.00 | N/A | 
| OPRA (Level 2) | $50.00 | $5.25 | $75.00 | $52.50 | 
| ARCA Alerts | N/A | $0.00 | N/A | $2.89 | 
| CBOE BATS (BZX) Depth of Book | N/A | $8.66 | N/A | $57.75 | 
| CBOE EDGX Depth of Book | N/A | $10.50 | N/A | $52.50 | 
| CBOE EDGA Depth of Book | N/A | $4.20 | N/A | $15.75 | 
| IEX Depth of Book | $5.00 | N/A | $5.00 | N/A | 
*Sterling Trader® Pro and DAS Trader Pro are enabled with NASDAQ Level 1 and NYSE Level 1 market data feeds at account opening.
| Per Transfer | ||
|---|---|---|
| ACH Deposit | $0.00 | |
| ACH Withdrawal | $5.00 | |
| Wire Deposit | $0.00 | |
| Wire Withdrawal | $35.00 | |
| Transfer Returns | $45.00 | |
| Per Instance | ||
|---|---|---|
| Assisted Trade | $25.00 | |
| Corporate Action | $25.00 | |
| Inactivity | $50.00 | |
System availability and response times may be subject to market conditions.
© 2024 Mondeum Capital LLC
Mondeum Capital LLC, member FINRA and SIPC.
Check the background of the firm and its professionals on FINRA’s BrokerCheck.
